Audubon Artists Member Directory
These are the current members of Audubon Artists. Click on a name to get more details about the member.
Search for members by name, medium, or membership level. The search field is at the bottom of the Member Directory.
| Name | Level | Media | Website | City | State |
|---|---|---|---|---|---|
| Susanna Anastasia | Elected Membership | Aquamedia | Wall Township | New Jersey | |
| Barbara John Barbara John | Elected Membership | Aquamedia | Ocean | New Jersey | |
| Deborah Redden | Elected Membership | Aquamedia | Savannah | Georgia | |
| Joanne Pisapia | Elected Membership | Aquamedia | Brick | New Jersey | |
| Ellen Ricci | Elected Membership | Aquamedia | Toms River | New Jersey | |
| Kar-Keat Chong | Associate Membership | Aquamedia | Golden Valley | ||
| Lynne Kroll | Elected Membership | Aquamedia | lynnekroll.com | Parkland | Florida |
| Aki Kano | Elected Membership | Aquamedia | akikano.com | Katonah | New York |
| Deborah Redden | Elected Membership | Aquamedia | Savannah | Georgia | |
| Jackie St. Angel | Elected Membership | Aquamedia | Brick | New Jersey | |
| Jim Maloney | Associate Membership | Aquamedia | Little Egg Harbor | New Jersey | |
| Gregory Supple | Associate Membership | Aquamedia | pixels.com | Wappingers Falls | New York |
| Lynne Kroll | Elected Membership | Aquamedia | lynnekroll.com | Parkland | Florida |
| MaryAnn Goodwin | Associate Membership | Aquamedia | MaryAnnGoodwin.com | Neptune | New Jersey |
| MaryAnn Goodwin | Associate Membership | Aquamedia | MaryAnnGoodwin.com | Neptune | New Jersey |
| Ellen Ricci | Elected Membership | Aquamedia | Toms River | New Jersey | |
| Ellen Ricci | Elected Membership | Aquamedia | Toms River | New Jersey | |
| Timothy Thomas | Associate Membership | Aquamedia | timothydthomas.us | Deatsville | Alabama |
| May Rolstad Trien | Elected Membership $70 | New York | |||
| Robert Pillsbury | Elected Membership $70 | West Long Branch | |||
| Patricia McCandless | Elected Membership $70 | Paoli | |||
| Elena Fattakova | Elected Membership $70 | Cortland Manor | |||
| Tamara Woronczuk | Elected Membership $70 | ||||
| Joseph Nicolas Villa | Elected Membership $70 | Port Monmouth | |||
| Elizabeth Smith | Elected Membership $70 | Mendham | |||
| Name | Level | Media | Website | City | State |
Search by name, address, member level, or media.
Update Instructions
We are proud to announce that we now have a working membership directory and members can customize their listings!
Please follow these instructions to update the information on the directory.



